Peptide Search Results
Search for: Q9Y5Y9 in all
Found 34 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_02455 | Sodium channel type 10 subunit alpha | Inhibitor | Homo sapiens (Human) | EC50: 80 nM | 10.1038/s41467-020-16210-y, 32385249 | |
| DICL_Pep_06857 | Sodium channel protein type 10 subunit alpha | Blocker | Homo sapiens (Human) | IC50: 75 nM | 10.1021/acs.jmedchem.1c01570, 34931831 | |
| DICL_Pep_06252 | Sodium channel protein type 10 subunit alpha | Inhibitor | Homo sapiens (Human) | IC50: 509 nM | 10.1021/acs.jmedchem.8b00736, 30346167 | |
| DICL_Pep_06926 | Sodium channel protein type 10 subunit alpha | Blocker | Homo sapiens (Human) | IC50: 1185 nM | 10.1021/acs.jmedchem.1c01570, 34931831 | |
| DICL_Pep_06869 | Sodium channel protein type 10 subunit alpha | Blocker | Homo sapiens (Human) | IC50: 1234 nM | 10.1021/acs.jmedchem.1c01570, 34931831 | |
| DICL_Pep_04166 | Sodium channel type 10 subunit alpha | Inhibitor | Homo sapiens (Human) | IC50: 2110 nM | 10.1016/j.toxicon.2020.07.024, 32758497 | |
| DICL_Pep_06941 | Sodium channel protein type 10 subunit alpha | Blocker | Homo sapiens (Human) | IC50: 2609 nM | 10.1021/acs.jmedchem.1c01570, 34931831 | |
| DICL_Pep_06885 | Sodium channel protein type 10 subunit alpha | Blocker | Homo sapiens (Human) | IC50: 3944 nM | 10.1021/acs.jmedchem.1c01570, 34931831 | |
| DICL_Pep_06884 | Sodium channel protein type 10 subunit alpha | Blocker | Homo sapiens (Human) | IC50: 4830 nM | 10.1021/acs.jmedchem.1c01570, 34931831 | |
| DICL_Pep_00664 | Sodium channel type 10 subunit alpha | Inhibitor | Homo sapiens (Human) | IC50: 6920 nM | 10.1371/journal.pone.0182848, 28880874 |
0 items selected